On Display
The Appliance Outlet Mission
3093 Mission Inn Avenue Riverside, CA 92507-4117
24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
24.8 cu ft. Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Everyday Price
$3,099.00
Sale Price
$1,859.40
Total Savings
$1,239.60
Lowest Price Guarantee
Dimensions
Width: 35.75
Height: 69
Depth: 34.75
Color
Features
- resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
- Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
- allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
- provides quick and easy access to chilled water and ice.
- This KitchenAid® refrigerator is designed to use less energy, which helps save money on utility bills and conserves our natural resources.
- This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.
Product Description
This 24.8 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. PrintShield™ Finish on the stainless steel exterior resists fingerprints and smudges for easy cleaning.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 8.90 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.90 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 24.8 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 640 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Side-by-Side |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | Yes |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Max Ice | |
Controls|Max Ice | Yes |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Temperature Range | |
Controls|Temperature Range | -5/+5 FC 33/45 RC |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Refrigerator Type | |
Description|Refrigerator Type | Side-by-Side |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential |
Details|Cooling Type | |
Details|Cooling Type | Dual Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 24.80 inch |
Cabinet Width (in) | 35 3/4 inch |
Carton Depth | 34 3/4 inch |
Carton Height | 71 1/2 inch |
Carton Width | 38 1/4 inch |
Depth | 34 3/4 inch |
Height | 69 inch |
Width | 35 3/4 inch |
Depth Closed Excluding Handles | 32 1/16 inch |
Depth Closed Including Handles | 34 3/4 inch |
Depth Excluding Doors | 29 inch |
Depth With Door Open 90 Degree | 50 1/2 inch |
Gross Weight | 302 inch |
Height To Top Of Cabinet | 68 3/8 inch |
Height To Top Of Door Hinge | 68 13/16 inch |
Net Weight | 297.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 3/4 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34 3/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 71 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 38 1/4 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 32 1/16 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 34 3/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 29 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 50 1/2 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 302 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 3/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 68 13/16 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 297 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Ice,Filtered Water,Night Light |
Dispenser|Dispenser Pad Color | |
Dispenser|Dispenser Pad Color | Black |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Fingerprint Resistant |
Exterior|Door Opening | |
Exterior|Door Opening | NA |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 2 |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | Yes |
Filters|Produce Preserver | |
Filters|Produce Preserver | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR1RXD1 |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | 3 Adjustable Full-Width |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 4 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Standard |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Fixed Full Width Glass,3 Adjustable Full Width Glass |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Full-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer Door |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | Yes |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,2 Adjustable partial-width Half Gallon,2 Adjustable Full-Width Gallon |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | Strip and Tower LED Lighting |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 4 |
Refrigerator Compartment|Number of Lights | |
Refrigerator Compartment|Number of Lights | 6 |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Ladder |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | Wine Rack |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
- Level and test of the appliance to ensure it’s connected properly
- Relocation of the old appliance within the same residence (reconnection not included)
- Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators and freezers, provided the customer also purchases new connections from The Appliance Outlet (TAO) (dryer vent, range or dryer cord)
- Inspection of appliance for visible damage
- Basic product demonstration and testing of appliance to ensure proper connection
- Relocation of an old appliance within the same residence (reconnection not included)
Haul-away of old appliances:
- $25 recycle fee per appliance being hauled away. Please advise store representative at time of purchase to ensure
Standard Local Appliance Delivery Does NOT Include:
- Appliances not purchased at TAO
- Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, water heaters or built-in refrigerators; installation available for additional fees; see a store associate for details
- Connection through floors or old duct work
- Removal, haul away or recycling arrangement of old appliance
- Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor
Please Note: All gas appliances must be unhooked and removed from the location prior to haul away. Additional delivery fees may include ferry cost, tools and trip permits.
Refrigerators
New water line/ice maker connector is required (sold separately).
Dishwashers
Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately).
Electric Ranges
Electrical cord and new three- or four-prong plug are required (sold separately).
Electric Dryers
Electrical cord and dryer duct are required (sold separately).
Gas Ranges
Gas hookup available in select markets. Contact your local store regarding availability for hookup.
Gas Dryers
Gas hookup available in select markets. Contact your local store regarding availability for hookup. New dryer duct is required (sold separately).
Washers
New hoses required for connection (sold separately).
Professional Installation With Delivery
For your convenience, we provide installation services for an additional fee. Dishwashers, microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, range hoods, garbage disposals and trash compactors can be installed by TAO’s third party contractors at additional fees.
Disclosures
Features
- resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
- Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
- allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
- provides quick and easy access to chilled water and ice.
- This KitchenAid® refrigerator is designed to use less energy, which helps save money on utility bills and conserves our natural resources.
- This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.