On Display
TAO VB
21880 Van Buren Boulevard Riverside, CA 92508
36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft.
36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft.
Everyday Price
$2,599.00
Sale Price
$1,299.50
Total Savings
$1,299.50
Dimensions
Width: 35.75
Height: 69.50
Depth: 28.37
Color
Features
- Flexible organization spaces cut down on clutter, making it easy to store and find everything from gallons of milk to frozen meals and snacks.
- Free up shelf space with gallon door bins that fit items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
- Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Set your refrigerator to the coldest temperature for 2 hours with the push of a button when you need to cool freshly bought groceries.
- Lower the freezer temperature with the push of a button to freeze items so they’re ready when you need them.
- Vacation mode activates warmer temperature set points when you don’t expect to be using the refrigerator for several days.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep everyday items in sight and help prevent small containers from getting forgotten in the back with this counter depth refrigerator’s easy-reach shelves.
- A divider in the flexible ice bin allows you to use the entire bin for ice, or save room in the bin for an ice scoop, ice packs or other items like popsicles.
- This 4 door refrigerator is more than sleek. Four compartments help keep fresh and frozen groceries organized and accessible.
- Keep large items like a 20-lb turkey neatly in place with pull-out freezer shelves for easy access.
- Easily store smaller frozen foods like pizza rolls or chicken fingers.
- Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
- Add additional kitchen space with styling that fits flush with the countertop.
- Keep every shelf cold and help eliminate warm spots with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.
Product Description
From gallons of milk to microwave dinners, this Whirlpool® 4 door fridge helps you store groceries right where you can see them. Flexible organization spaces help you find what you’re looking for and cut down on clutter, while a factory-installed icemaker makes sure you always have plenty of ice on hand.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.46 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 11.98 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 19.4 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side and Front Reach Compliant |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 569 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Options | |
Controls|Control Options | Child Lock,Demo Mode,Sound on/off,Vacation Mode |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | No |
Controls|Temperature Range | |
Controls|Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
Description|Refrigerator Type | |
Description|Refrigerator Type | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | Yes |
Details|Ice Capacity Storage (lbs) | |
Details|Ice Capacity Storage (lbs) | 3.5 |
Details|Ice Production Per Day (lbs) | |
Details|Ice Production Per Day (lbs) | 3 lbs |
Dimensions | |
Capacity (Cu Ft) | 19.40 inch |
Cabinet Width (in) | 35 1/4 inch |
Carton Depth | 30 1/4 inch |
Carton Height | 73 1/4 inch |
Carton Width | 38 3/4 inch |
Depth | 28 3/8 inch |
Height | 69 1/2 inch |
Width | 35 3/4 inch |
Depth Closed Excluding Handles | 28 3/8 inch |
Depth Closed Including Handles | 28 3/8 inch |
Depth Excluding Doors | 24 7/8 inch |
Depth With Door Open 90 Degree | 43 1/8 inch |
Gross Weight | 330 inch |
Height To Top Of Cabinet | 68 1/2 inch |
Height To Top Of Door Hinge | 69 1/2 inch |
Net Weight | 257.2 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 1/4 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 19.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30 1/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 73 1/4 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 38 3/4 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 28 3/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 28 3/8 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 7/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28 3/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 330 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 1/2 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 69 1/2 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69 1/2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 257 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35 3/4 |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Finish |
Exterior|Door Finish | |
Exterior|Door Finish | Fingerprint Resistant |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Fingerprint Resistant | |
Exterior|Fingerprint Resistant | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Gray |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Integrated |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Levelers | |
Exterior|Levelers | 2 |
Exterior|Number of Doors | |
Exterior|Number of Doors | 4 |
Exterior|Wheels | |
Exterior|Wheels | 4-Natural |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Removable ice bin w/extra storage,2 Full Width Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 3 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Standard |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Removable Full Width Wire,3 Plastic |
Home Delivery | |
Home Delivery | Yes |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Adjustable Full-Width Glass,2 Fixed Full-Width Glass |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 2 Adjustable Full-Width Gallon,2 Fixed Full-Width,2 Fixed Full-Width Gallon |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Opaque |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | 2 Half Width |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Number of Lights | |
Refrigerator Compartment|Number of Lights | 1 |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Molded |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Standard Local Appliance Delivery Includes:
- Level and test of the appliance to ensure it’s connected properly
- Relocation of the old appliance within the same residence (reconnection not included)
- Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators and freezers, provided the customer also purchases new connections from The Appliance Outlet (TAO) (dryer vent, range or dryer cord)
- Inspection of appliance for visible damage
- Basic product demonstration and testing of appliance to ensure proper connection
- Relocation of an old appliance within the same residence (reconnection not included)
Haul-away of old appliances:
- $25 recycle fee per appliance being hauled away. Please advise store representative at time of purchase to ensure
Standard Local Appliance Delivery Does NOT Include:
- Appliances not purchased at TAO
- Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, water heaters or built-in refrigerators; installation available for additional fees; see a store associate for details
- Connection through floors or old duct work
- Removal, haul away or recycling arrangement of old appliance
- Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor
Please Note: All gas appliances must be unhooked and removed from the location prior to haul away. Additional delivery fees may include ferry cost, tools and trip permits.
Refrigerators
New water line/ice maker connector is required (sold separately).
Dishwashers
Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately).
Electric Ranges
Electrical cord and new three- or four-prong plug are required (sold separately).
Electric Dryers
Electrical cord and dryer duct are required (sold separately).
Gas Ranges
Gas hookup available in select markets. Contact your local store regarding availability for hookup.
Gas Dryers
Gas hookup available in select markets. Contact your local store regarding availability for hookup. New dryer duct is required (sold separately).
Washers
New hoses required for connection (sold separately).
Professional Installation With Delivery
For your convenience, we provide installation services for an additional fee. Dishwashers, microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, range hoods, garbage disposals and trash compactors can be installed by TAO’s third party contractors at additional fees.
Disclosures

Features
- Flexible organization spaces cut down on clutter, making it easy to store and find everything from gallons of milk to frozen meals and snacks.
- Free up shelf space with gallon door bins that fit items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
- Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Set your refrigerator to the coldest temperature for 2 hours with the push of a button when you need to cool freshly bought groceries.
- Lower the freezer temperature with the push of a button to freeze items so they’re ready when you need them.
- Vacation mode activates warmer temperature set points when you don’t expect to be using the refrigerator for several days.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep everyday items in sight and help prevent small containers from getting forgotten in the back with this counter depth refrigerator’s easy-reach shelves.
- A divider in the flexible ice bin allows you to use the entire bin for ice, or save room in the bin for an ice scoop, ice packs or other items like popsicles.
- This 4 door refrigerator is more than sleek. Four compartments help keep fresh and frozen groceries organized and accessible.
- Keep large items like a 20-lb turkey neatly in place with pull-out freezer shelves for easy access.
- Easily store smaller frozen foods like pizza rolls or chicken fingers.
- Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
- Add additional kitchen space with styling that fits flush with the countertop.
- Keep every shelf cold and help eliminate warm spots with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.