33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.

Whirlpool
Model #:
WRS321SDHZ-OB
Color:
Fingerprint Resistant Stainless Steel

On Display

Scratch and Dent Scratch and Dent

33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.


33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.

Price

Everyday Price

$1,699.00

Sale Price

$999.00

Total Savings

$700.00




Dimensions

Width: 32.75

Height: 66.62

Depth: 33.62

Color

Fingerprint Resistant Stainless Steel


Features
Can Caddy
  • Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
Fingerprint Resistant
  • Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
Factory-Installed Icemaker
  • Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
LED Dispenser Night-Light
  • Easily find water and ice at night when you turn on the dispenser night-light.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Deli Drawer
  • Store plenty of meat and cheese with a deli drawer.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration
  • Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Tap Touch Controls
  • Clean these controls as easily as you use them.
Hidden Hinges
  • Get a seamless look with door hinges that stay out of sight.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Product Description

Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.77
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 14.63
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 21.4
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation NA
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 21.40 inch
Cabinet Width (in) 32 3/4 inch
Carton Depth 34 1/4 inch
Carton Height 68 1/2 inch
Carton Width 35 1/2 inch
Depth 33 5/8 inch
Height 66 5/8 inch
Width 32 3/4 inch
Depth Closed Excluding Handles 31 5/8 inch
Depth Closed Including Handles 33 5/8 inch
Depth Excluding Doors 28 inch
Depth With Door Open 90 Degree 49 5/16 inch
Gross Weight 238 inch
Height To Top Of Cabinet 65 5/8 inch
Height To Top Of Door Hinge 66 1/4 inch
Net Weight 233.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32 3/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 21.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34 1/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 68 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 35 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31 5/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 33 5/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 5/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 33 5/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 238
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65 5/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66 1/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66 5/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 233
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water,Ice Dispenser Lock,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Hz
Electrical|Hz 60
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening NA
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 3 Fixed Full-Width
Freezer Compartment|Door Type
Freezer Compartment|Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 3
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 3 Adjustable Full Width Glass
Home Delivery
Home Delivery Yes
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refinements|WHR Refrigerators
Refinements|WHR Refrigerators ADA Compliant
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Can Caddy Bin,Utility Compartment
Will Call
Will Call Yes
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Standard Local Appliance Delivery Includes:

  • Level and test of the appliance to ensure it’s connected properly
  • Relocation of the old appliance within the same residence (reconnection not included)
  • Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators and freezers, provided the customer also purchases new connections from The Appliance Outlet (TAO) (dryer vent, range or dryer cord)
  • Inspection of appliance for visible damage
  • Basic product demonstration and testing of appliance to ensure proper connection
  • Relocation of an old appliance within the same residence (reconnection not included)

Haul-away of old appliances:

  • $25 recycle fee per appliance being hauled away. Please advise store representative at time of purchase to ensure

 

Standard Local Appliance Delivery Does NOT Include:

  • Appliances not purchased at TAO
  • Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, water heaters or built-in refrigerators; installation available for additional fees; see a store associate for details
  • Connection through floors or old duct work
  • Removal, haul away or recycling arrangement of old appliance
  • Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor

Please Note: All gas appliances must be unhooked and removed from the location prior to haul away. Additional delivery fees may include ferry cost, tools and trip permits.

 

Refrigerators

New water line/ice maker connector is required (sold separately).

 

Dishwashers

Dishwasher installation sold separately and requires appointment. New dishwasher connector hose is required (sold separately).

 

Electric Ranges

Electrical cord and new three- or four-prong plug are required (sold separately). 

 

Electric Dryers

Electrical cord and dryer duct are required (sold separately).

 

Gas Ranges

Gas hookup available in select markets. Contact your local store regarding availability for hookup. 

 

Gas Dryers

Gas hookup available in select markets. Contact your local store regarding availability for hookup. New dryer duct is required (sold separately). 

Washers

New hoses required for connection (sold separately). 

 

 

Professional Installation With Delivery

For your convenience, we provide installation services for an additional fee. Dishwashers, microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, range hoods, garbage disposals and trash compactors can be installed by TAO’s third party contractors at additional fees.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov